Curriculum Vitae
Personal Data | | |
Name | XU Huaifu I | |
Gender | Male I | |
Place of birth | Zhejiang Province, China I | |
Marital status | Married I | |
Nationality | Chinese | |
Address | | |
Tel Mobile | No. 639 longmiandadao China Pharmaceutical University(CPU) Nanjing 211198, P.R.China 0086-025-84395032 +86-13951730341 xhfu66@163.com A | |
Employment | | |
04/2003 - | Associate Professor & Master’s Tutor China Pharmaceutical University(CPU), China a | |
04/1996 - 03/2003 | Lecturer Nanjing Agricultural University, China I | |
07/1990 - 03/1996 | Teaching assistant Nanjing Agricultural University, China i | |
Education | | |
09/2001 - 07/2007 | Nanjing Agricultural University, China Ph.D. Agricultural Economics & Management(part time) i | |
07/1993 - 09/1996 | Southeast university, China M.S. Philosophy i | |
09/1986 - 07/1990 | Southeast university, China B.S. Economics i | |
Publications | Xu Huaifu:Cost Analysis of Distribution of Essential Medicines.Logistics Engineering and Management, 2,2012 Xu Huaifu:A Study on the balance of allocation for medical and health resources in downtown of Nanjing.Shanghai Medical & Pharmaceutical Journal, 7,2012 Xu Huaifu:Application of DEA in Evaluating the Efficiency of the Medical Resource Allocation in Community. Chinese Primary Health Care, 5,2012 Xu Huaifu:The pharmaceutical industry diversification motive and risk analysis.China Pharmaceuticals, 4,2011 Xu Huaifu:Research progress in the treatment of type 2 diabetes with combination of TCM and Western Medicine.Chinese Journal of Ethnomedicine and Ethnopharmacy, 9,2011 | |
| The training course of ‘helping ethnic minority areas develop leadership capacity-building subproject’ in the joint program to alleviate poverty among ethnic minorities between the United Nations Development Program in China, the State Ethnic Affairs Commission (SEAC) ), and the China International Center For Economic and Technical Exchanges (CICETE) under the Ministry of Commerce in Nov 2007. Research on the development of Nanjing manufacturing and technical staff, funded by Nanjing Personnel Authority, with achievement got the second class prize awarded by Ministry of Personnel of P.R. China in 2006. | |
Project Implementation | Participate in the implementation of the project, such as assisting Haifeng company for HR diagnosis and countermeasures, the Phoenix Electric Co., Ltd Nanjing for wage design program, the Far East Group for strategic consulting, Yixing City for Municipal planning. Responsible for the implementation of the project, such as organization and wage design for Ruici Hospital, Jiangsu Electronics Import and Export Group Corporation, Beijing Yue Kang Pharmaceutical Group, strategy design for SuTai brand development, whole CIS design for Peng Harrier Group. Provide professional training course on HR management for Suzhou City Animal Husbandry and Veterinary Station, the Agricultural Bank of Xingyi City, the Agricultural Bank of Xuzhou City, the Agricultural Bank of Wuxi City, the Trade and Industry Bureau of Jiangsu province, the Trade and Industry Bureau of Nanjing City, the Trade and Industry Bureau of Changzhou city, Changzhou Siyao Pharm, Pfizer Pharmaceuticals Limited, Ruici Hospital. |